Create Mockup
| Adjustable | XS | S | M | L | XL | 2XL | One Size | 3XL | |
| Hat Sizing | 6 5/8 - 7 3/8 | ||||||||
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |||
| Measurements | 17 1/2" W x 12" H x 9" D | ||||||||
| Numerical Sizes | OSFM | ||||||||
| Body Length Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | |||
| Chest Width (Laid Flat) | 16 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | ||
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
(Press at Home)
Shortly will be available
Black
Natural
Navy
Red
Royal